<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mircea Baldean &#187; Marketing</title>
	<atom:link href="http://blog.webstrategist.ca/topics/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webstrategist.ca</link>
	<description>the webthinking blog</description>
	<lastBuildDate>Sat, 12 Jun 2010 00:24:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tabloids for Geeks?!</title>
		<link>http://blog.webstrategist.ca/topics/boingboing-boygeniusreport-mashable-tabloids-for-geeks/</link>
		<comments>http://blog.webstrategist.ca/topics/boingboing-boygeniusreport-mashable-tabloids-for-geeks/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:22:52 +0000</pubDate>
		<dc:creator>Mircea</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.webstrategist.ca/?p=154</guid>
		<description><![CDATA[Is it me or sites like Boing-Boing, Boy Genius Report or Mashable have become the new tabloids for geeks? The difference? Most of the rumours are true. That&#8217;s because they leak out on purpose, right? See the Nexus One / T-Mobile story published three weeks before the actual launch. Welcome to the new marketing.
]]></description>
			<content:encoded><![CDATA[<p>Is it me or sites like <a href="http://www.boingboing.net/" target="_blank">Boing-Boing</a>, <a href="http://www.boygeniusreport.com/" target="_blank">Boy Genius Report</a> or <a href="http://mashable.com/" target="_self">Mashable</a> have become the new tabloids for geeks? The difference? Most of the rumours are true. That&#8217;s because they leak out on purpose, right? See the <a href="http://mashable.com/2009/12/13/nexus-one-t-mobile-google/" target="_blank">Nexus One / T-Mobile story</a> published three weeks before the actual launch. Welcome to the new marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webstrategist.ca/topics/boingboing-boygeniusreport-mashable-tabloids-for-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Would You Trust TinyURL?</title>
		<link>http://blog.webstrategist.ca/topics/tinyurl-jobconnect/</link>
		<comments>http://blog.webstrategist.ca/topics/tinyurl-jobconnect/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:41:33 +0000</pubDate>
		<dc:creator>Mircea</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Thinking]]></category>

		<guid isPermaLink="false">http://blog.webstrategist.ca/topics/tinyurl-jobconnect/</guid>
		<description><![CDATA[So I spot this advertisement today, on the subway. Wait a minute, that&#8217;s a strange place to spot a &#8220;TinyURL.com&#8220;! If you are not familiar with the concept, you can create, short memorable (or not) URLs, using a third party free service. All good, but how much would you trust such a service, in order [...]]]></description>
			<content:encoded><![CDATA[<p>So I spot this advertisement today, on the subway. Wait a minute, that&#8217;s a strange place to spot a &#8220;<a target="_blank" href="http://tinyurl.com/">TinyURL.com</a>&#8220;! If you are not familiar with the concept, you can create, short memorable (or not) URLs, using a third party free service. All good, but how much would you trust such a service, in order to count on a URL you have no control over? Of all URL shortening services, TinyURL was <a target="_blank" href="http://www.techcrunch.com/2009/05/06/url-shortening-wars-twitter-ditches-tinyurl-for-bitly/">ditched</a> by Twitter a while ago.</p>
<p>Funny story: <a target="_blank" href="http://tinyurl.com/jobconnect">JobConnect</a> is a government funded program offered by <a target="_blank" href="http://www.ststephenshouse.com/">St. Stephen Community House</a>. I have met some of the folks over at SSCH on my third day after moving to Canada, many years ago. Lots of good memories. Phillip my friend, where are you now?</p>
<p>Possible advice: pay attention to domain names, it&#8217;s not a joke. If you really need such a shortcut URL, it&#8217;s not too late to own one. Be creative. Here&#8217;s my own example which, of course, I love it: <a target="_blank" href="http://urllr.com/goog">urllr.com/goog</a></p>
<p><img align="left" alt="tinyurl.com/jobconnect" title="tinyurl.com/jobconnect" src="http://blog.webstrategist.ca/pictures/tinyurl-jobconnect.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webstrategist.ca/topics/tinyurl-jobconnect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much for my Email Address?</title>
		<link>http://blog.webstrategist.ca/topics/club-sobeys-aeroplan/</link>
		<comments>http://blog.webstrategist.ca/topics/club-sobeys-aeroplan/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 02:12:25 +0000</pubDate>
		<dc:creator>Mircea</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.thewebstrategy.com/topics/club-sobeys-aeroplan/</guid>
		<description><![CDATA[Signed-up for a Club Sobeys points card a while ago. The store is very close and is open 24/7, so why not getting an extra bonus point? Or 0.5 Aeroplan Miles, to be more precisely. A first statement comes in three months later, inviting me to just visit the site and give them my email [...]]]></description>
			<content:encoded><![CDATA[<p>Signed-up for a <a target="_blank" href="http://clubsobeys.com/">Club Sobeys</a> points card a while ago. The store is very close and is open 24/7, so why not getting an extra bonus point? Or <a target="_blank" href="http://www.sobeys.com/club-sobeys/convert-aeroplan-miles">0.5 Aeroplan Miles</a>, to be more precisely. A first statement comes in three months later, inviting me to <em>just visit the site and give them my email address</em>. All this for 200 points, that is 100 Aeroplan Miles, which translates to 0.006 per cent of points needed for something meaningful, like for a short-haul flight (15,000 <a target="_blank" href="http://www.aeroplan.com/adr/AirBooking.do">Aeroplan Miles</a> for a YYZ/YUL round-trip). Lovely, eh?</p>
<p><img align="left" alt="clubsobeys.jpg" id="image147" title="clubsobeys.jpg" src="http://blog.thewebstrategy.com/wp-content/uploads/2009/02/clubsobeys.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webstrategist.ca/topics/club-sobeys-aeroplan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound bytes from the 2008 CMA Digital Marketing Conference</title>
		<link>http://blog.webstrategist.ca/topics/digital-marketing-conference/</link>
		<comments>http://blog.webstrategist.ca/topics/digital-marketing-conference/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 19:28:24 +0000</pubDate>
		<dc:creator>Mircea</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.thewebstrategy.com/topics/digital-marketing-conference/</guid>
		<description><![CDATA[I had the pleasure to attend, for the 2nd year in a row, CMA&#8217;s Digital Marketing Conference, on October 29 and 30, in Toronto. I have translated some of my notes into couple of sound bytes:
Rob Master / Unilever
To be successful in today&#8217;s digital marketing landscape you need to figure out &#8220;how to penetrate the [...]]]></description>
			<content:encoded><![CDATA[<p>I had the pleasure to attend, for the 2nd year in a row, <a target="_blank" href="http://www.the-cma.org/digital">CMA&#8217;s Digital Marketing Conference</a>, on October 29 and 30, in Toronto. I have translated some of my notes into couple of sound bytes:</p>
<p><strong>Rob Master / Unilever</strong><br />
To be successful in today&#8217;s digital marketing landscape you need to figure out &#8220;how to penetrate the culture?&#8221;</p>
<p><strong>Steve Levy / Ipsos Reid</strong><br />
Consumers outspend advertisers to avoid the advertising noise.</p>
<p>Top digital marketing trends: email, search engine marketing, search engine optimization, interactive consumer websites, blogging and podcasting, social network marketing, mobile marketing. Last one is still very complicated though. No kidding.</p>
<p>I was talking to Rick Bruner of Google over lunch &#8211; I wish the new Google AdPlanner had Canadian data as well. &#8220;Release early and reitrate often&#8221; is Google&#8217;s philosophy. Hopefully soon enough we&#8217;ll see those numbers: your web site stats and your competitors&#8217;.</p>
<p><strong>First panel discussion</strong><br />
Barak Obama is the Digital Marketer of the year.</p>
<p>Charlie Gray, Head of Staffing and HR at Google and Bruce Powell of IQ Partners shared very interesting tips on how to find, hire and retain the best talent.</p>
<p><strong>Tara O&#8217;Doherty / w.illi.am</strong><br />
Avoid web site information overload and band-aid design.<br />
A blog is a tactic, not a strategy.<br />
Only 50 per cent of your visitors agree with your web site design. Huh!<br />
&#8220;F-pattern&#8221; web page scan determined by eye tracking still rules. There are still techniques you canuse if you really like to have a right navigation.</p>
<p><strong>Stacey Grant-Thompson / Rogers</strong><br />
22 million mobile users in Canada. Of course, we&#8217;re still far behind the rest of the world, partially thanks to the big three carriers. Location Based Services (LBS) and the Electronic Wallet are the next trends in mobile usage.</p>
<p><strong>David Pogue </strong><br />
&#8220;I interviewed Mark Zuckerberg. It turns out that the number one name in social networking is sociallly challenged.&#8221;</p>
<p>Interested in seeing <a target="_blank" href="http://search.twitter.com/search?q=%23dmc08">tweets</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webstrategist.ca/topics/digital-marketing-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 100 Top Brands 2006</title>
		<link>http://blog.webstrategist.ca/topics/the-100-top-brands-2006/</link>
		<comments>http://blog.webstrategist.ca/topics/the-100-top-brands-2006/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 15:15:44 +0000</pubDate>
		<dc:creator>Mircea</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://think.baldean.com/?p=47</guid>
		<description><![CDATA[I find this really interesting. Have a look at the world&#8217;s most valuable 100 brands according to an annual survey by BusinessWeek and Interbrand. Note that heavyweights as Visa, Wal-Mart, Mars and CNN were not taken into account. Fiftly per cent of the brands come from the U.S. while the other half is from non-U.S. companies, [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image46" title="Top Brands" alt="Top Brands" src="http://think.baldean.com/wp-content/uploads/2006/07/topbrands.gif" align="right" />I find this really interesting. Have a look at the world&#8217;s <a href="http://bwnt.businessweek.com/brand/2006/" target="_blank">most valuable 100 brands</a> according to an annual survey by BusinessWeek and Interbrand. Note that heavyweights as Visa, Wal-Mart, Mars and CNN were not taken into account. Fiftly per cent of the brands come from the U.S. while the other half is from non-U.S. companies, including several from countries with much smaller economies. Switzerland, for example, has five brands on the global list (Nescafé, Novartis, UBS, Nestlé and Rolex). Canada has a few stong brands &#8211; RBC, Toronto Dominion, Petro-Canada &#8211; but none of them made it to Top 100, reason being the tendency to think locally/nationally versus globally.<br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webstrategist.ca/topics/the-100-top-brands-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo, eBay form Web advertising alliance</title>
		<link>http://blog.webstrategist.ca/topics/yahoo-ebay-form-web-advertising-alliance/</link>
		<comments>http://blog.webstrategist.ca/topics/yahoo-ebay-form-web-advertising-alliance/#comments</comments>
		<pubDate>Thu, 25 May 2006 14:12:37 +0000</pubDate>
		<dc:creator>Mircea</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://think.baldean.com/?p=13</guid>
		<description><![CDATA[In addition, Yahoo Web search features will be integrated into a co-branded version of the eBay toolbar, and the companies said they would explore developing "click-to-call" ad technologies on their respective Web sites.

"Click-to-call" provides a link inside an advertisement that allows consumers to directly call the advertiser to pursue a transaction.

Under the pact, which gives Yahoo access to eBay's vast base of online shoppers, the companies will begin to roll out their joint initiatives this year.

Shares of eBay rose 8 percent and Yahoo climbed 4 percent in pre-market trade following the announcement. Google shares fell 1.25 percent, while Microsoft shares were unchanged.

Talk of a combination between the Internet giants has been rife recently on Wall Street. It comes amid slowing growth and as competition among the biggest companies -- Google, Yahoo, eBay and Microsoft's MSN -- intensifies. Before Thursday, EBay's stock had been down 30 percent on the year, while Yahoo was off 20 percent and Google was down 10 percent.

"The biggest component here is the ability to monetize eBay traffic with Yahoo's brand," said Jefferies &#038; Co. analyst Youssef Squali. "We see it as positive for both parties."

Yahoo and eBay said they do not expect the partnership to have a material impact on their financial results this year.]]></description>
			<content:encoded><![CDATA[<p>Less eBay on AdSense?</p>
<blockquote><p>Yahoo, eBay form Web advertising alliance</p>
<p>NEW YORK, May 25 (<a href="http://today.reuters.com/business/newsarticle.aspx?type=ousiv&#038;storyID=2006-05-25T135716Z_01_WEN8363_RTRIDST_0_BUSINESSPRO-MEDIA-YAHOO-EBAY-DC.XML" target="_blank">Reuters</a>) &#8211; Yahoo Inc and Web auctioneer eBay on Thursday announced a partnership designed to boost their position against Microsoft Corp. and Web search leader Google Inc. , underscoring recent speculation the two companies could eventually merge.</p>
<p>Under the deal, Yahoo will be the exclusive third-party provider of all graphic ads throughout eBay&#8217;s auction site. Yahoo has also chosen EBay&#8217;s online payment system PayPal to allow its own customers to pay for Yahoo Web services.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.webstrategist.ca/topics/yahoo-ebay-form-web-advertising-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The nikePod?!</title>
		<link>http://blog.webstrategist.ca/topics/the-nikepod/</link>
		<comments>http://blog.webstrategist.ca/topics/the-nikepod/#comments</comments>
		<pubDate>Wed, 24 May 2006 18:48:41 +0000</pubDate>
		<dc:creator>Mircea</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://think.baldean.com/?p=11</guid>
		<description><![CDATA[The iPod took portable music to a new frontier and now it&#8217;s doing the same for the running shoe.
Apple Computer Inc. pushed its digital music player in that direction yesterday when it announced a kit that helps turn the popular Nano device into a pedometer.
The kit, called iPod + Nike, wirelessly transmits information from some [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.apple.com/ca/ipod/nike/" target="_blank"><img id="image25" title="nikepod.gif" alt="nikepod.gif" src="http://think.baldean.com/wp-content/uploads/2006/06/nikepod.gif" align="right" /></a>The iPod took portable music to a new frontier and now it&#8217;s doing the same for the running shoe.</p>
<p>Apple Computer Inc. pushed its digital music player in that direction yesterday when it announced a kit that helps turn the popular Nano device into a pedometer.</p>
<p>The kit, called iPod + Nike, wirelessly transmits information from some Nike Inc. running shoes to Apple&#8217;s iPod Nano device so runners can tell how many calories they&#8217;ve burnt, the length of time they&#8217;ve been running or how many kilometres they&#8217;ve covered during a workout. <a href="http://www.canada.com/nationalpost/financialpost/story.html?id=6381eae4-2c6d-41c9-b488-5fdbcf3cc63f&#038;k=80393" target="_blank">More.</a></p></blockquote>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webstrategist.ca/topics/the-nikepod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Aims Beyond Lattes To Extend Brand</title>
		<link>http://blog.webstrategist.ca/topics/starbucks-aims-beyond-lattes-to-extend-brand/</link>
		<comments>http://blog.webstrategist.ca/topics/starbucks-aims-beyond-lattes-to-extend-brand/#comments</comments>
		<pubDate>Wed, 24 May 2006 02:56:27 +0000</pubDate>
		<dc:creator>Mircea</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://think.baldean.com/?p=9</guid>
		<description><![CDATA[Taste, listen, read &#8211; enjoy! Some select Indigo stores include Starbucks coffee stops. Starbuckization has already started!
The company that sells 4 million coffee drinks daily in the USA is hot to extend its brand beyond the espresso machine to influence films, CDs, and books. More.
]]></description>
			<content:encoded><![CDATA[<p>Taste, listen, read &#8211; enjoy! Some select <a href="http://www.chapters.indigo.ca/" target="_blank">Indigo</a> stores include <a href="http://www.starbucks.com" target="_blank">Starbucks</a> coffee stops. Starbuckization has already started!</p>
<blockquote><p>The company that sells 4 million coffee drinks daily in the USA is hot to extend its brand beyond the espresso machine to influence films, CDs, and books. <em><a href="http://www.usatoday.com/money/industries/food/2006-05-18-starbucks-usat_x.htm?csp=34" target="_blank">More.</a></em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.webstrategist.ca/topics/starbucks-aims-beyond-lattes-to-extend-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
