<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mircea Baldean &#187; Mac Thinking</title>
	<atom:link href="http://blog.webstrategist.ca/topics/category/macthinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.webstrategist.ca</link>
	<description>the webthinking blog</description>
	<lastBuildDate>Sat, 12 Jun 2010 00:24:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mac Users More Active on the Web</title>
		<link>http://blog.webstrategist.ca/topics/what-you-can-do-on-a-mac/</link>
		<comments>http://blog.webstrategist.ca/topics/what-you-can-do-on-a-mac/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 02:52:30 +0000</pubDate>
		<dc:creator>Mircea</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Mac Thinking]]></category>
		<category><![CDATA[Podcasting]]></category>
		<category><![CDATA[Web Thinking]]></category>

		<guid isPermaLink="false">http://mircea.net/topics/what-you-can-do-on-a-mac/</guid>
		<description><![CDATA[A new Forrester report divides the U.S. online population into six groups according to their social participation on the Web:

Creators &#8211; those who blog, publish web sites, upload videos, or participate in other content creation activities &#8211; 21 percent own Macs, while only 12 percent own Dell computers;
Spectators &#8211; they read blogs, watch videos, and [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a target="_blank" href="http://www.forrester.com/">Forrester</a> report divides the U.S. online population into six groups according to their social participation on the Web:</p>
<ul>
<li>Creators &#8211; those who blog, publish web sites, upload videos, or participate in other content creation activities &#8211; 21 percent own Macs, while only 12 percent own Dell computers;</li>
<li>Spectators &#8211; they read blogs, watch videos, and listen to podcasts &#8211; 55 percent own Macs;</li>
<li>The majority of Inactives &#8211; they don’t participate online &#8211; 55 percent own Dells.</li>
</ul>
<p><strong>Social Participation on the Web:</strong></p>
<table cellspacing="0" cellpadding="2" border="1" align="left">
<tr>
<td><strong>Social Group</strong></td>
<td><strong>Description</strong></td>
<td><strong>Apple</strong></td>
<td><strong> Dell </strong></td>
</tr>
<tr>
<td><strong>Creators</strong></td>
<td>Blog, publish Web pages, upload videos</td>
<td>
<div align="center">21%</div>
</td>
<td>
<div align="center">12%</div>
</td>
</tr>
<tr>
<td><strong>Critics</strong></td>
<td>Comment on blogs, post ratings and reviews</td>
<td>
<div align="center">25%</div>
</td>
<td>
<div align="center">19%</div>
</td>
</tr>
<tr>
<td><strong>Collectors</strong></td>
<td>Use RSS, tag Web pages</td>
<td>
<div align="center">24%</div>
</td>
<td>
<div align="center">14%</div>
</td>
</tr>
<tr>
<td><strong>Joiners</strong></td>
<td>Use social networking sites</td>
<td>
<div align="center">26%</div>
</td>
<td>
<div align="center">19%</div>
</td>
</tr>
<tr>
<td><strong>Spectators</strong></td>
<td>Read blogs, watch video, listen to podcasts</td>
<td>
<div align="center">55%</div>
</td>
<td>
<div align="center">30%</div>
</td>
</tr>
<tr>
<td><strong>Inactives</strong></td>
<td>Don&#8217;t participate online</td>
<td>
<div align="center">34%</div>
</td>
<td>
<div align="center">54%</div>
</td>
</tr>
</table>
<p align="left">
<p align="left">
<p align="left">
<p align="left">
<p align="left">Source: Forrester. Via: <a target="_blank" href="http://www.macworld.com/2007/06/features/techtrends/index.php">Macworld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webstrategist.ca/topics/what-you-can-do-on-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s Multi-touch Technology Across the Board?</title>
		<link>http://blog.webstrategist.ca/topics/apples-multi-touch-technology-across-the-board/</link>
		<comments>http://blog.webstrategist.ca/topics/apples-multi-touch-technology-across-the-board/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 02:24:36 +0000</pubDate>
		<dc:creator>Mircea</dc:creator>
				<category><![CDATA[Mac Thinking]]></category>

		<guid isPermaLink="false">http://think.baldean.com/topics/apples-multi-touch-technology-across-the-board/</guid>
		<description><![CDATA[I totally believe that UBS Investment Research is right! Touch screen technology has been around for a while, tablet PCs are becoming more and more popular, self check-out terminals are spawning, Axiotron&#8217;s ModBook is using a stylus. Remember, Steve Jobs doesn&#8217;t like the stylus, so multi-touch technology can be just one step away from the [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="iPhone Multi-Touch" id="image88" title="iPhone Multi-Touch" src="http://think.baldean.com/wp-content/uploads/2007/03/iPhone-Multi-Touch.jpg" />I totally believe that <a target="_blank" href="http://www.appleinsider.com/article.php?id=2564#">UBS Investment Research</a> is right! Touch screen technology has been around for a while, tablet PCs are becoming more and more popular, self check-out terminals are spawning, <a target="_blank" href="http://www.axiotron.com/index.php?id=modbook">Axiotron&#8217;s ModBook</a> is using a stylus. Remember, Steve Jobs doesn&#8217;t like the stylus, so multi-touch technology can be just one step away from the iPhone to iPods or Macs. Is it more user friendly? We might need to redefine notions like &#8220;right-click&#8221;, &#8220;control-click&#8221;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webstrategist.ca/topics/apples-multi-touch-technology-across-the-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs doesn&#8217;t like DRM either</title>
		<link>http://blog.webstrategist.ca/topics/steve-jobs-doesnt-like-drm-either/</link>
		<comments>http://blog.webstrategist.ca/topics/steve-jobs-doesnt-like-drm-either/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 21:29:03 +0000</pubDate>
		<dc:creator>Mircea</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Mac Thinking]]></category>
		<category><![CDATA[Podcasting]]></category>

		<guid isPermaLink="false">http://think.baldean.com/topics/steve-jobs-doesnt-like-drm-either/</guid>
		<description><![CDATA[Interesting &#8220;Thoughts on Music&#8221; by Steve Jobs:
Today’s most popular iPod holds 1000 songs, and research tells us that the average iPod is nearly full.  This means that only 22 out of 1000 songs, or under 3% of the music on the average iPod, is purchased from the iTunes store and protected with a DRM. The remaining [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting &#8220;<a target="_blank" href="http://www.apple.com/hotnews/thoughtsonmusic/">Thoughts on Music</a>&#8221; by Steve Jobs:</p>
<blockquote><p>Today’s most popular iPod holds 1000 songs, and research tells us that the average iPod is nearly full.  This means that only 22 out of 1000 songs, or under 3% of the music on the average iPod, is purchased from the iTunes store and protected with a DRM. The remaining 97% of the music is unprotected and playable on any player that can play the open formats.  It’s hard to believe that just 3% of the music on the average iPod is enough to lock users into buying only iPods in the future.  And since 97% of the music on the average iPod was not purchased from the iTunes store, iPod users are clearly not locked into the iTunes store to acquire their music.</p></blockquote>
<p>Would be interesting to find out a music/podcast/video/photo split ratio on an average iPod. I bet Apple has the figures :)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webstrategist.ca/topics/steve-jobs-doesnt-like-drm-either/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Fun!</title>
		<link>http://blog.webstrategist.ca/topics/search-engine-fun/</link>
		<comments>http://blog.webstrategist.ca/topics/search-engine-fun/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 03:38:28 +0000</pubDate>
		<dc:creator>Mircea</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Mac Thinking]]></category>

		<guid isPermaLink="false">http://think.baldean.com/topics/search-engine-fun/</guid>
		<description><![CDATA[I was just looking through the log files today: just try this search &#8220;mac no vista&#8220;. You can even try &#8220;I&#8217;m Feeling Lucky&#8221; option. Or this: ipod prices around the world.
I take a look at my blog&#8217;s stats, especially platforms: 31.25% Mac users! Yey!

]]></description>
			<content:encoded><![CDATA[<p>I was just looking through the log files today: just try this search &#8220;<a target="_blank" href="http://www.google.ca/search?hl=en&#038;q=%22mac+no+vista%22&#038;btnG=Google+Search&#038;meta=">mac no vista</a>&#8220;. You can even try &#8220;I&#8217;m Feeling Lucky&#8221; option. Or this: <a target="_blank" href="http://www.google.ca/search?hl=en&#038;q=ipod+prices+around+the+world&#038;btnG=Google+Search&#038;meta=">ipod prices around the world</a>.</p>
<p>I take a look at my blog&#8217;s stats, especially platforms: 31.25% Mac users! Yey!<br />
<img align="left" alt="Macintosh Stats" title="Macintosh Stats" src="http://think.baldean.com/wp-content/uploads/2007/02/Mac-Stats.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webstrategist.ca/topics/search-engine-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I Switched to Mac?</title>
		<link>http://blog.webstrategist.ca/topics/how-i-switched-to-mac/</link>
		<comments>http://blog.webstrategist.ca/topics/how-i-switched-to-mac/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 23:02:28 +0000</pubDate>
		<dc:creator>Mircea</dc:creator>
				<category><![CDATA[Mac Thinking]]></category>

		<guid isPermaLink="false">http://think.baldean.com/topics/how-i-switched-to-mac/</guid>
		<description><![CDATA[No Vista for me! Not a for a while at least&#8230; That&#8217;s because I recently switched to Mac and I love it so far! Thanks to Jenn, who was bugging me for the last year, I started to do my homework and got into the Mac spirit. Got a copy of David Pogue&#8217;s Mac OS [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="Switch from Windows to Mac" title="Switch from Windows to Mac" src="http://think.baldean.com/wp-content/uploads/2007/01/switch-from-windows-to-mac-.jpg" />No Vista for me! Not a for a while at least&#8230; That&#8217;s because I recently switched to Mac and I love it so far! Thanks to <a target="_blank" href="http://www.idesignstudios.ca/">Jenn</a>, who was bugging me for the last year, I started to do my homework and got into the Mac spirit. Got a copy of David Pogue&#8217;s <a target="_blank" href="http://www.amazon.ca/Mac-OS-Tiger-Missing-Manual/dp/0596009410/sr=8-1/qid=1169937192/ref=sr_1_1/701-4509711-6243512?ie=UTF8&#038;s=books">Mac OS X Tiger: The Missing Manual</a> just to get an overview and features of OS X. If you have a Linux background, you&#8217;ll love how Apple integrated it&#8217;s super-cool GUI with the robustness of Linux. Everything is so easy to learn and discover.</p>
<p>The second generation of MacBookPros, running on Intel Duo Core 2 is awesome, pretty fast even when rendering big images in PhotoShop. You can even run Windows with <a target="_blank" href="http://www.parallels.com/">Parallels</a> on Intel based Macs, but I don&#8217;t see a reason to install it on a such a sleek machine.</p>
<p>More about my experience on Macs to come shortly, on a dedicated new blog. Yes, I think it&#8217;s worth it.</p>
<p>Way to go, Apple!<br />
Yours new Mac junkie.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.webstrategist.ca/topics/how-i-switched-to-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
